| Author | Position | Marks |
| Heather Clarke | 1st | 27 |
| Bernard Turnbull | 2nd | 25 |
| Roger Stevens | 3rd | 19 |
| Barry Harrington | 16 | |
| Dick Williams | 15 | |
| Keith Leedham | 14 | |
| Dave Wilcox | 11 | |
| Mike Woolnough | 9 | |
| Tony Hill | 8 | |
| Viv Woolnough | 7 | |
| Iris Farrington | 5 | |
| Gordon Clarke | 5 | |
| Peter Thompson | 5 | |
| Peter Allen | 4 | |
| Frank Martin | 4 | |
| Gordon Dawkins | 4 | |
| Tony Spiers | 2 | |
| Andrew Pepper | 2 | |
| Jake Pursey | 2 | |
| Dini van Gent | 2 | |
| Cheryl Kirby | 2 | |
| Jenny Bowers | 2 | |
| Arthur Haynes | 2 |

Overall Winner, Heather Clarke receives her trophy from Chairman Dick Williams

Second Place, Bernard Turnbull

Third Place, Roger Stevens